Success Stories of Veterinary and Animal Husbandry Department
Category Veterinary and Animal Husbandry
| Success Story.No. | Photo | S.No. | Particulars | Information |
|---|---|---|---|---|
| 1 | ![]() |
1 | Farmer Name | Perram Mallaiah |
| 2 | Father Name | P. Saianna | ||
| 3 | Village | Vajjepally | ||
| 4 | Mandal | Sadashivanagar | ||
| 5 | District | Kamareddy | ||
| 6 | Scheme | Procured 20+1 unit of Sheep | ||
| 7 | Progress | Lambing occurred 4 times from the day he has got sheep. He sold 3 Lambing flock. | ||
| 8 | Benefit to Farmer | 50 sheep x 6000Rs = 3,00,000/-Rs | ||
| 9 | Current Status | Farmer having more than 45 sheep in his flock | ||
| 10 | Dept efforts | Did regular Deworming, Vaccination, so less mortality and farmer got more profits | ||
| 11 | Farmer Voice | Got benefitted from SRDP scheme, which helped me to get financialy good | ||
| 2 | ![]() |
1 | Farmer Name | Chetpally Lingam |
| 2 | Father Name | |||
| 3 | Village | Brahmajiwadi | ||
| 4 | Mandal | Tadwai | ||
| 5 | District | Kamareddy | ||
| 6 | Scheme | SRDP | ||
| 7 | Progress | Given 42 lambs | ||
| 8 | Benefit to Farmer | Farmer earned 1,65,000/-Rs | ||
| 9 | Current Status | Family depending on Sheep flock | ||
| 10 | Dept efforts | Did regular Deworming, Vaccination, so less mortality and farmer got more profits | ||
| 11 | Farmer Voice | Very good scheme for poor and small shepherd families to extend and improve their financial condition. | ||
| 3 | ![]() |
1 | Farmer Name | Bojjam Gangonda |
| 2 | Father Name | Mallugonda | ||
| 3 | Village | Birkur | ||
| 4 | Mandal | Birkur | ||
| 5 | District | Kamareddy | ||
| 6 | Scheme | SRDP | ||
| 7 | Progress | Given 75 lambs | ||
| 8 | Benefit to Farmer | Farmer benefitted 1,25,000/-Rs by selling lambs (25) | ||
| 9 | Current Status | Continuously earning money and family depending on Sheep flock. | ||
| 10 | Dept efforts | Did regular Deworming, Vaccination, so less mortality and farmer got more profits | ||
| 11 | Farmer Voice | My family depending on sheep flock | ||
| 4 | ![]() |
1 | Farmer Name | Mallesh |
| 2 | Father Name | Mallaiah | ||
| 3 | Village | Ambaripet | ||
| 4 | Mandal | Domakonda | ||
| 5 | District | Kamareddy | ||
| 6 | Scheme | SRDP | ||
| 7 | Progress | Given 58 lambs | ||
| 8 | Benefit to Farmer | Sold 43 lambs benefitted 2,00,000/-Rs | ||
| 9 | Current Status | |||
| 10 | Dept efforts | Did regular Deworming, Vaccination, so less mortality and farmer got more profits | ||
| 11 | Farmer Voice | Did fodder cultivation, Followed Department schedule like regular vaccination, regular deworming. | ||
| 5 | ![]() |
1 | Farmer Name | Koppulla Parvaiah |
| 2 | Father Name | Poshigonda | ||
| 3 | Village | Bommandevpally | ||
| 4 | Mandal | Nasrullabad | ||
| 5 | District | Kamreddy | ||
| 6 | Scheme | SRDP | ||
| 7 | Progress | Given 60 lambs | ||
| 8 | Benefit to Farmer | Farmer benefitted 1,80,000/-Rs | ||
| 9 | Current Status | Cultivating fodder, entire family depending on sheepflock | ||
| 10 | Dept efforts | Did regular Deworming, Vaccination, so less mortality and farmer got more profits | ||
| 11 | Farmer Voice | Very good scheme, useful to my family | ||
| 6 | ![]() |
1 | Farmer Name | Biyya Balaiah |
| 2 | Father Name | Biyya Bhoomaiah | ||
| 3 | Village | Shabdipur | ||
| 4 | Mandal | Kamareddy | ||
| 5 | District | Kamreddy | ||
| 6 | Scheme | SRDP | ||
| 7 | Progress | Given 70 lambs | ||
| 8 | Benefit to Farmer | Farmer benefitted 2,50,000/-Rs | ||
| 9 | Current Status | Cultivating fodder, entire family depending on sheep flock. | ||
| 10 | Dept efforts | Did regular Deworming, Vaccination, so less mortality and farmer got more profits | ||
| 11 | Farmer Voice | Very good scheme, useful to my family. We are depending on sheep flock only | ||
| 7 | ![]() |
1 | Farmer Name | Devuni Bhoomaiah |
| 2 | Father Name | Bakkaiah | ||
| 3 | Village | Rangampet | ||
| 4 | Mandal | Ramareddy | ||
| 5 | District | Kamreddy | ||
| 6 | Scheme | SRDP | ||
| 7 | Progress | Given 54 lambs | ||
| 8 | Benefit to Farmer | Farmer benefitted 1,48,000/-Rs | ||
| 9 | Current Status | Entire family depending on sheepflock | ||
| 10 | Dept efforts | Did regular Deworming, Vaccination, so less mortality and farmer got more profits | ||
| 11 | Farmer Voice | Very good scheme, useful to my family. We are depending on sheep flock only, Financially improved with this scheme. | ||
| 8 | ![]() |
1 | Farmer Name | Chevula Sailu |
| 2 | Father Name | Mallaiah | ||
| 3 | Village | Jangamaipally | ||
| 4 | Mandal | Yellareddy | ||
| 5 | District | Kamreddy | ||
| 6 | Scheme | SRDP | ||
| 7 | Progress | Given 45 lambs | ||
| 8 | Benefit to Farmer | Farmer benefitted 1,15,000/-Rs | ||
| 9 | Current Status | Entire family depending on sheepflock | ||
| 10 | Dept efforts | Did regular Deworming, Vaccination, so less mortality and farmer got more profits | ||
| 11 | Farmer Voice | Very good scheme, useful to my family. We are depending on sheep flock only, Financially improved with this scheme. | ||
| 9 | ![]() |
1 | Farmer Name | Kottam Mallesh |
| 2 | Father Name | Mallaiah | ||
| 3 | Village | Mathmal | ||
| 4 | Mandal | Yellareddy | ||
| 5 | District | Kamreddy | ||
| 6 | Scheme | SRDP | ||
| 7 | Progress | Given 42 lambs | ||
| 8 | Benefit to Farmer | Farmer benefitted 1,00,000/-Rs | ||
| 9 | Current Status | Entire family depending on sheepflock | ||
| 10 | Dept efforts | Did regular Deworming, Vaccination, so less mortality and farmer got more profits | ||
| 11 | Farmer Voice | Very good scheme, useful to my family. We are depending on sheep flock only, Financially improved with this scheme. |








