Directory
KAMAREDDY DISTRICT OFFICERS :
| Sl No | Department | Name of the Officer | Designation | Mobile No |
| 1 | Revenue Department | Sri Ashish Sangwan IAS | Collector& District Magistrate | 8331028986 |
| 2 | Sri NY Giri | I/c Addl. Collector(LBs) | 9492022310 | |
| 3 | Sri V Victor | Addl Collector(Revenue) | 9492022330 | |
| 4 | Sri A Pandu | District Revenue Officer | 9848204418 | |
| 5 | Police | Sri Rajesh Chandra IPS | Superintendent Of Police | 8712686100 |
| 6 | Forest Department | Sri Neeraj kumar | DFO | 9440810116 |
| 7 | Rural Development | Sri Damodar | DRDO | 9281482020 |
| 8 | Planning Department | Sri Raghunandhan | CPO | 9000805145 |
| 9 | Zilla Parishad | Sri B Chander Nayak | CEO ZP | 9010222722 |
| 10 | Civil Supply | Sri Venkateshwar Rao | DCSO | 8019566428 |
| 11 | Civil Supply Corporation | Sri Srikanth | DMCS | 7995050717 |
| 12 | Education Department | Sri Ashok | DEO | 7995087612 |
| 13 | Industries Department | Sri Lalu Naik | GM DIC | 9440399992 |
| 14 | Survey and Land Records | Sri M Srinivas | AD | 9849822764 |
| 15 | Agriculture Department | Sri Mohan Reddy | DAO | 8977746046 |
| 16 | Veterinary & Animal Husbandry | Sri Dr. Bharath | DV & AHO | 7337396422 |
| 17 | Horticulture & Sericulture | Smt Jyothi | DH & SO | 8977714025 |
| 18 | Fisheries | Sri Layak moinuddin | DFO | 9701661657 |
| 19 | Panchayat | Sri Murali | DPO | 6302347016 |
| 20 | Panchayat Raj | Sri Durga Prasad | EE PR | 9490454343 |
| 21 | I & PR Department | Smt Thirumala | DPRO | 9154170889 |
| 22 | WCD & SC | Miss Prasanna | DWO I/c | 8790319818 |
| 23 | Tribal Development | Smt Soujanya | DTDO | 9492851691 |
| 24 | District Employment | Sri Kiran | DEO | 9989999584 |
| 25 | Minoties Wel Fare | Sri M Shashi kumar ACL | DMWO (I/c) | 9492555350 |
| 26 | Mines & Geology | Sri Nagesh | AD (M&G) | 9989559448 |
| 27 | Ground Water | Sri Ashok | DGWO | 7032982027 |
| 28 | Youth and Sports | Sri Ranga Venkateshwar I/c | DY & SO | 9440560604 |
| 29 | Cooparative | Sri P Rama Mohan | DCO | 9100115755 |
| 30 | SC Develpoment | Sri Venkatesh | DSCDO | 9494306260 |
| 31 | Electricity | Sri Saliya | SE | 8712481934 |
| 32 | TS MARKFED, Department | Smt Kranthi | DM Markfed | 8074790991 |
| 33 | State Audit Department | Sri Balaram | DAO | 7799058822 |
| 34 | DE BSNL Department | Sri Faheem | BSNL | 9440612786 |
| 35 | Treasury Department | Sri Venkateshwar | DTO ( Asst. Director of Treasury) | 7799934123 |
| 36 | Health Department | Sri Venkat | DMHO | 7416 834 389 |
| 37 | Area Hospital | Sri Venkateshwar | GGH | 9391035428 |
| 38 | DCHS | Sri Vijay Bhaskar | DCHS | 70130 79784 |
| 39 | Roads & Buildings | Sri Mohan | E.E. R &B | 9247890376 |
| 40 | RWS | Sri Ramesh | EE RWS | 9676905918 |
| 41 | Legal Metrology | Sri Sudhakar | DLMO | 9966441128 |
| 42 | Marketing | Smt Ramya | DMO | 7330733215 |
| 43 | Pay & Accounts | Sri Raghunandhan | PAO | 9866108456 |
| 44 | BC Wel fare Department | Sri Narsaiah | DBCDO I/C | 9440544289 |
| 45 | Labour Department | Sri M Shashi kumar | AC (Labour) | 9492555350 |
| 46 | Public Health | Sri Thirupathi | EE PH kmr | 9849906351 |
| 47 | Sri. Santhosh | DE PH Kmr | 9000114706 | |
| 48 | Municipal Commisisioner , Kamareddy | Sri Parvathalu | Commissioner Kamareddy | 9849907825 |
| 49 | Municipal Commisisioner , Banswada | Sri Gangadhar | Commissioner Banswada | 7815847476 |
| 50 | Municipal Commisisioner , Yellareddy | Sri Jeevan | Commissioner Yellareddy | 7815847476 |
| 51 | Municipal Commisisioner , Bichkunda | Sri Shaik Hayyum | Commissioner Bichkunda | 6305996373 |
| 52 | District Transport | Sri Santhosh | DTO(I/C) | 9618430721 |
| 53 | MEPMA | Sri Sridhar Reddy | DMC | 9701385650 |
| 54 | Irrigation | Sri Srinivas | Dy CE | 9440369812 |
| 55 | ED SC CORP | Sri Venkatesh | ED SC Corp | 9494306260 |
| 56 | LDM | Sri Chandrashekar | LDM | 8331802474 |
| 57 | Fire Department | Sri Sudhakar | DFO | 8712695334 |
| 58 | Excise Department | Sri Hanmanth Rao | DPEO | 9440903780 |
| 59 | RTC | Smt Karuna Sri | DM | 9959226018 |
| 60 | BC MJPT | Sri Satyanath Reddy | RCO | 9110542514 |
| 61 | TGWREIS | Smt Prathyusha | ZO | 9989924195 |
| 62 | TGTWREIS | Sri Gangaram | RCO | 9492357892 |
| 63 | TGMREIS | Sri Basheer | RCO | 9849419469 |
| 64 | Intermediate Education | Sri Salam | Nodal Officer | 9866143782 |
| 65 | Degree College | Sri Vijay kumar | Nodal Officer | 9848661861 |
| 66 | TSWIDC | Sri Prathap | EE | 9704701548 |
| 67 | TSMIDC | Sri Kumar | EE | 8978680888 |
| 68 | Town & Country Planning Dept. | Swarna | DTCPO | |
| 69 | Aarogya Sree | Swapna | Dist. Coordinator (I/C) | 9160170486 |
| 70 | Mee Seva | A Praveen Kumar | E-District Manager | 7337340819 |
Divisional Officers Contact Details
| Division Name | Name of Officer | Designation | Mobile Number |
| Kamareddy | N Y Giri | RDO, Kamareddy | 9491036892 |
| Banswada | A Ravinder Reddy | RDO Banswada | 9492022593 |
| Yellareddy | Prabhakar | RDO, Yellareddy | 9492022119 |
Municipalities
| Name | Designation | Mobile No | |
| Parvathalu | Municipal Commisisioner , Kamareddy | 9849907825 | mckamareddy1987[at]gmail[dot]com |
| Gangadhar | Municipal Commisisioner , Banswada | 9440478310 | mcbanswada2018[at]gmail[dot]com |
| Jegjeevan J | Municipal Commisisioner, Yellareddy | 7815847476 | mpl[dot]yellareddy[at]gmail[dot]com |
| Syed Hayyum | Municipal Commissioner, Bichkunda | 6303877097 | mcbichkunda99[at]gmail[dot]com |
Mandal Revenue Officers
| Revenue Division | Name of the Mandal | Mobile Number | Email Id |
| Banswada | Banswada | 9491036921 | tahsildarbanswada[at]gmail[dot]com |
| Banswada | Birkoor | 9491036920 | tahsildarbirkur19[at]gmail[dot]com |
| Banswada | Bichkunda | 9491036923 | tah.bkd[at]gmail[dot]com |
| Banswada | Jukkal | 9491036925 | tahsildarjukkal[at]gmail[dot]com |
| Banswada | Madnoor | 9491036924 | tahsildarmadnoor[at]gmail[dot]com |
| Banswada | Nizamsagar | 9491036927 | tahsildarnizamsagar[at]gmail[dot]com |
| Banswada | Pitlam | 9491036926 | tahsildarpitlam[at]gmail[dot]com |
| Banswada | Nasrullabad | 9492022804 | tahsildarnasrullabad[at]gmail[dot]com |
| Banswada | Pedda Kodapgal | 9492022413 | tah.peddakodapgal[at]gmail[dot]com |
| Banswada | Dongli | 8500618854 | — |
| Banswada | Mohammad Nagar | 7730948443 | — |
| Kamareddy | Kamareddy | 9491036938 | Mrocs1833[at]gmail[dot]com |
| Kamareddy | Bhiknoor | 9491036941 | tahsildarbhiknoor[at]gmail[dot]com |
| Kamareddy | Rajampet | 9492022127 | tahrajampet123[at]gmail[dot]com |
| Kamareddy | Domakonda | 9491036940 | mrodomakonda1836[at]gmail[dot]com |
| Kamareddy | Machareddy | 9491036939 | tahsildarmcr[at]gmail[dot]com |
| Kamareddy | Ramareddy | 9492022329 | tahsildarramareddy[at]gmail[dot]com |
| Kamareddy | Bibipet | 9492022973 | tahsildarbibipet[at]gmail[dot]com |
| Kamareddy | Tadwai | 9491036932 | tahsildartadwai[at]gmail[dot]com |
| Kamareddy | Sadasivanagar | 9491036937 | tahsildarsadashivanagar[at]gmail[dot]com |
| Kamareddy | Palvancha | 9491043500 | tahsildarpalvacha[at]gmail[dot]com |
| Yellareddy | Yellareddy | 9491036928 | tahsildaryellareddy[at]gmail[dot]com |
| Yellareddy | Lingampet | 9491036930 | tahsildharlingampet[at]gmail[dot]com |
| Yellareddy | Nagareddipet | 9491036929 | mro1831[at]gmail[dot]com |
| Yellareddy | Gandhari | 9491036931 | tahsildargandhari[at]gmail[dot]com |
Mandal Parishad Development Officers
| Name | Designation | Mobile No | |
| Banswada | MPDO | 9281482033 | mpdo-bnwd-kmr-prd[at]telangana[dot]gov[dot]in |
| Bhiknur | MPDO | 9281482039 | mpdo-bknr-kmr-prd[at]telangana[dot]gov[dot]in |
| Bibipet | MPDO | 9281482605 | mpdo-bbpt-kmr-prd[at]telangana[dot]gov[dot]in |
| Bichkunda | MPDO | 9281482050 | mpdo-bckd-kmr-prd[at]telangana[dot]gov[dot]in |
| Birkoor | MPDO | 9281482054 | mpdo-brkr-kmr-prd[at]telangana[dot]gov[dot]in |
| Domakonda | MPDO | 9281482061 | mpdo-dmkd-kmr-prd[at]telangana[dot]gov[dot]in |
| Gandhari | MPDO | 9281482065 | mpdo-gndr-kmr-prd[at]telangana[dot]gov[dot]in |
| Jukkal | MPDO | 9281482069 | mpdo-jukl-kmr-prd[at]telangana[dot]gov[dot]in |
| Kamareddy | MPDO | 9281482077 | mpdo-kmr-prd[at]telangana[dot]gov[dot]in |
| Lingampet | MPDO | 9281482603 | mpdo-lgpt-kmr-prd[at]telangana[dot]gov[dot]in |
| Machareddy | MPDO | 9281482087 | mpdo-mcrd-kmr-prd[at]telangana[dot]gov[dot]in |
| Madnur | MPDO | 9281482099 | mpdo-mdnr-kmr-prd[at]telangana[dot]gov[dot]in |
| Tadwai | MPDO | 9281482592 | mpdo-tdwi-kmr-prd[at]telangana[dot]gov[dot]in |
| Nagireddypet | MPDO | 9281482103 | mpdo-ngrp-kmr-prd[at]telangana[dot]gov[dot]in |
| Yellareddy | MPDO | 9281482598 | mpdo-ylrd-kmr-prd[at]telangana[dot]gov[dot]in |
| Nasurullabad | MPDO | 9281482104 | mpdo-nslb-kmr-prd[at]telangana[dot]gov[dot]in |
| Nizamsagar | MPDO | 9281482556 | mpdo-nzsg-kmr-prd[at]telangana[dot]gov[dot]in |
| Pedda Kodapgal | MPDO | 9281482561 | mpdo-pkpg-kmr-prd[at]telangana[dot]gov[dot]in |
| Pitlam | MPDO | 9281482566 | mpdo-ptlm-kmr-prd[at]telangana[dot]gov[dot]in |
| Rajampet | MPDO | 9281482578 | mpdo-rjpt-kmr-prd[at]telangana[dot]gov[dot]in |
| Ramareddy | MPDO | 9281482579 | mpdo-rmrd-kmr-prd[at]telangana[dot]gov[dot]in |
| Sadasivanagar | MPDO | 9281482585 | mpdo-ssng-kmr-prd[at]telangana[dot]gov[dot]in |
| Dongli | MPDO | 95156 76747 | |
| Mohammad Nagar | MPDO | 99631 93862 | |
| Palvancha | MPDO | 98490 09793 |
Divisional & Mandal Panchayat Officers
| Name | Designation | Mobile No | |
| Kamareddy Division | DLPO | 9440007244 | |
| Banswada Division | DLPO | 9885057596 | |
| Yellareddy Division | DLPO | 9848403595 | |
| Banswada | MPO | 9703892479 | eoprrdbanswada[at]gmail[dot]com |
| Bhiknur | MPO | 9493542395 | eoprrdbhiknoor[at]gmail[dot]com |
| Bibipet | MPO | 9440016266 | mpobibipet[at]gmail[dot]com |
| Bichkunda | MPO | 9848669122 | eoprrdbichkunda[at]gmail[dot]com |
| Birkoor | MPO | 9440924816 | eoprrdbhirkoor[at]gmail[dot]com |
| Jukkal | MPO | 9666939918 | eoprrdjukkal[at]gmail[dot]com |
| Madnur | MPO | 9515676747 | eoprrdmadnoor[at]gmail[dot]com |
| Pedda Kodapgal | MPO | 8309795181 | co[dot]peddakodapgal[at]gmail[dot]com |
| Pitlam | MPO | 9949543035 | eoprrdpitlam[at]gmail[dot]com |
| Domakonda | MPO | 9849417511 | domakondaeoprrd[at]gmail[dot]com |
| Kamareddy | MPO | 9866110730 | eoprrdkamareddy[at]gmail[dot]com |
| Machareddy | MPO | 9440259151 | eoprrdmachareddy[at]gmail[dot]com |
| Rajampet | MPO | 9030438309 | eoprrdrajampet2019[at]gmail[dot]com |
| Ramareddy | MPO | 9440259151 | co[dot]ramareddi[at]gmail[dot]com |
| Sadasivanagar | MPO | 9490170484 | eoprrdsadasivanagar[at]gmail[dot]com |
| Tadwai | MPO | 9666166838 | eoprrdtadwai[at]gmail[dot]com |
| Gandhari | MPO | 9441801424 | eoprrdgandhari[at]gmail[dot]com |
| Lingampet | MPO | 9849313080 | eoprrdlingampet[at]gmail[dot]com |
| Nagireddypet | MPO | 9010306995 | eoprrdnagireddypet1[at]gmail[dot]com |
| Yellareddy | MPO | 9849522001 | eoprrdyellareddy[at]gmail[dot]com |
| Nasrullabad | MPO | 9441784467 | |
| Nizamsagar | MPO | 9963193862 | |
| Palvancha | MPO | 9490170484 | |
| Dongli | MPO | 9515676747 | |
| Mohammad Nagar | MPO | 9963193862 |
Mandal Education Officers
| Mandal Name | Designation | Mobile No | |
| Banswada | MEO | mrcbanswada[at]gmail[dot]com | 9705291433 |
| Bhiknoor | MEO | meobnr[at]gmail[dot]com | 9989333240 |
| Bibipet | MEO | meobibipet[at]gmail[dot]com | 9494818949 |
| Bichkunda | MEO | bichkundamrc[at]gmail[dot]com | 9848675875 |
| Birkur | MEO | MrcBirkur[at]yahoo[dot]in | 9989179678 |
| Domakonda | MEO | meomrcdmk[at]gmail[dot]com | 9989215590 |
| Gandhari | MEO | meogandhari[at]gmail[dot]com | 9949106716 |
| Jukkal | MEO | mrcjukkal[at]gmail[dot]com | 9959327201 |
| Kamareddy | MEO | meo_kamareddy[at]yahoo[dot]com | 8008798510 |
| Lingampet | MEO | mrclingampet[at]yahoo[dot]in | 9849942592 |
| Machareddy | MEO | meomcr[at]gmail[dot]com | 9491473034 |
| Madnoor | MEO | mrcmadnur[at]hotmail[dot]com | 8328153148 |
| Nagireddypet | MEO | mrcnagireddypet[at]yahoo[dot]com | 9505868225 |
| Narsullabad | MEO | mrcnasurullabad[at]gmail[dot]com | 9949155038 |
| Nizamsagar | MEO | meo[dot]nizamsagar[at]yahoo[dot]com | 9849949301 |
| Peddakodapgal | MEO | mrckodapgal[at]gmail[dot]com | 9948579969 |
| Pitlam | MEO | pitlammeo[at]yahoo[dot]in | 9491748130 |
| Rajampet | MEO | mrcrajampet[at]gmail[dot]com | 9959159329 |
| Ramareddy | MEO | meo[dot]mrcrmr[at]gmail[dot]com | 9849194224 |
| Sadashivnagar | MEO | meo[dot]ssn[at]gmail[dot]com | 9490170531 |
| Tadwai | MEO | meotadwai[at]yahoo[dot]com | 9441560800 |
| Yellareddy | MEO | meoyellareddy[at]gmail[dot]com | 9440214917 |