Dharani Township- Vth Phase Auction- Houses and plots -194.
Sold out Plots & Houses -349
To be Sold houses & plots -194
Dharani Township Brochure of Vth Phase Auction(4.95 MB)
Dharani Township Pamphlet PDF(1MB)
Dharani Township Layout Map PDF(1MB)
THE DETAILS OF LEFT OVER OPEN PLOTS (15), PCC, FOOTINGS, PEDESTALS & PLINTH BEAM (68) AND SEMI FINISHED HOUSES (111) FOR SALE IN SPELL- V (TOTAL 194 NOS)
Sl.No | Date & Session | Semi finished Houses / Plot Nos | Semi finished Houses / Plot size (in Sq yds) | No. of Semi finished Houses / Plots / Facing | Category | |
1 |
05.06.2023 |
Session 1 |
Basic – 38, 46, 47, 48, 49, 50, 54, 61 & 62 | 146.94 Sq. yrds (30′-0″x44′-1″) | West – (09) Plots (Pedastal Completed) |
Basic – (10) Plot Basic – (10) Plot Total – 22 |
Basic – 55, 56, 57, 58, 59, 60, 63 & 64 | 146.94 Sq. yrds (30′-0″x44′-1″) | West – (08) Plots (Plinth beam Completed) |
||||
Basic -104 & 105 | 150.0 Sq.yrds (30′-0″x45′-0″) | West – (02) Plots (Plinth beam Completed |
||||
Basic -134 | 150.0 Sq.yrds (30′-0″x45′-0″) | West – (01) Plots (Pedastal Completed) |
||||
Civic – 93 & 94 | 100.0 Sq.yrds (27′-5″x32′-10″) | West – (02) Plots (Pedastal Completed ) |
||||
2 |
05.06.2023 |
Session 2 |
Civic – 95, 96 & 97 | 100.0 Sq.yrds (27′-5″x32′-10″) | West – (03) Plots (Pedastal Completed ) |
Civic – (17) Plots Civic – (04) Open Plots Total – 21 |
Civic – C-26 | 154.88 Sq.yrds | North/West – (01) Open Plot |
||||
Civic – 62, 63, 64, 65, 66, 67, 68 & 69 | 100.0 Sq.yrds (27′-5″x32′-10″) | West – (08) Plots (Pedastal Completed) |
||||
Civic – 141 | 100.0 Sq.yrds (27′-5″x32′-10″) | West – (01) Open Plot |
||||
Civic – 53, 54, 55 & 56 | 100.0 Sq.yrds (27′-5″x32′-10″) | East – (04) Plots (Pedastal Completed) |
||||
Civic – 57 & 58 | 100.0 Sq.yrds (27′-5″x32′-10″) | East – (02) Plots (Pedastal Completed) |
||||
Civic – 59 & C – 25 | 100.0 Sq.yrds (27′-5″x32′-10″) & 199.55 Sq.yrds |
East – (01) Open Plot North/East (01) Open Plot | ||||
3 |
06.06.2023 |
Session 1 |
Civic – C-21 | 95.79 Sq . Yrds | West – (01) Open Plot |
Civic – (15) Plots Civic – (01) Open Plots Civic – (03) Plots Civic – (01) Plots Total – 20 |
Civic – 37, 38, 39, 40, 41, 42, 43, 44 & 45 | 100.0 Sq.yrds (27′-5″x32′-10″) | West – (09) Plots (Pedastal Completed) |
||||
Civic – 31, 33 & 34 | 100.0 Sq.yrds (27′-5″x32′-10″) | East – (03) Plots (Plinth beam Completed) |
||||
Civic – 35 | 100.0 Sq.yrds (27′-5″x32′-10″) | East – (01) Plot (Pedastal Completed) |
||||
Civic – 22 | 100.0 Sq.yrds (27′-5″x32′-10″) | West – (01) Plot (Footing Completed) |
||||
Civic – 23, 24 & 25 | 100.0 Sq.yrds (27′-5″x32′-10″) | West – (03) Plots (Pedastal Completed) |
||||
Civic – 26 & 27 | 100.0 Sq.yrds (27′-5″x32′-10″) | West – (02) Plots (Pedastal Completed) |
||||
4 |
06.06.2023 |
Session 2 |
Civic – 28 | 100.0 Sq.yrds (27′-5″x32′-10″) | West – (01) Plots (Pedastal Completed) |
Civic – (02) Plots Civic – (10) Open Plots Civic – (02) Plots Civic – (06) Plots Total – 20 |
Civic – 20 | 100.0 Sq.yrds (27′-5″x32′-10″) | East – (01) Plot (Plinth beam Completed) |
||||
Civic – 21 | 100.0 Sq.yrds (27′-5″x32′-10″) | East – (01) Plot (Pedastal Completed) |
||||
Civic – 15, 16 & 17 | 100.0 Sq.yrds (27′-5″x32′-10″) | West – (03) Plot (Footing Completed) |
||||
Civic – 14 | 100.0 Sq.yrds (27′-5″x32′-10″) | East – (01) Plot (Plinth beam Completed) |
||||
Civic – C-09 & C- 10 | 100.00 Sq.yrds & 106.76 Sq.yrds |
West – (02) Open Plots |
||||
Civic – 09, 10 & 11 | 100.0 Sq.yrds (27′-5″x32′-10″) | West – (03) Plots (Footing Completed) |
||||
Civic – C- 05 & C-06 | 109.31 Sq.yrds & 118.48 Sq.yrds |
West – (02) Open Plots |
||||
Civic – 5 & 6 | 109.31 Sq.yrds & 109.31 Sq.yrds |
West – (02) Open Plots |
||||
Civic – C-01 & C-02 | 100.0 Sq.yrds (27′-5″x32′-10″) & 86.18 Sq.yrds |
West – (02) Open Plots |
||||
Civic – 01 & 02 | 100.0 Sq.yrds (27′-5″x32′-10″) | West – (02) Open Plots |
||||
5 |
07.06.2023 |
Session 1 |
Classic – 19, 20, 21 & 22 SFH | 266.66 Sq. yrds (40′-0″x60′-0″) | West – (04) Houses (Plastering Completed) |
Classic – (04) Houses Classic – (01) Houses Intrinsic – (03) Houses Intrinsic – (19) Houses Basic – (01) House Total – 28 |
Classic – 24 SFH | 266.66 Sq. yrds (40′-0″x60′-0″) | West – (01) Houses (Ground Floor Columns Completed) |
||||
Intrinsic – 45, 46 & 47 SFH | 200.0 Sq.yrds (36′-0″x50′-0″) | West (03) Houses (Ground Floor Slab Completed) |
||||
Intrinsic – 64, 65, 66, 67, 69, 70, 71, 72, 73 & 74 SFH | 200.0 Sq.yrds (36′-0″x50′-0″) | West – (10) Houses (Plastering Completed) |
||||
Intrinsic – 81, 82, 83 & 84 SFH | 200.0 Sq.yrds (36′-0″x50′-0″) | East – (04) Houses (Plastering Completed) |
||||
Intrinsic -85, 86, 87, 88 & 89 SFH | 200.0 Sq.yrds (36′-0″x50′-0″) | West – (05) Houses (Plastering Completed) |
||||
Basic – 137 SFH | 150.0 Sq.yrds (30′-0″x45′-0″) | West- (01) House (Plastering Completed) |
||||
6 |
07.06.2023 |
Session 2 |
Basic – 138, 139, 140, 141, 142, 143 & 144 SFH | 150.0 Sq.yrds (30′-0″x45′-0″) | West- (07) House (Plastering Completed) |
Basic – (25) Houses |
Basic – 147, 148, 149, 152, 153, 154, 155, 156, 157, 158 & 159 SFH | 150.0 Sq.yrds (30′-0″x45′-0″) | East – (11) Houses (Plastering Completed) |
||||
Basic – 162 & 163 SFH | 150.0 Sq.yrds (30′-0″x45′-0″) | West – (02)Houses (Ground Floor Columns Completed) |
||||
Basic – 172 & 173 SFH | 150.0 Sq.yrds (30′-0″x45′-0″) | West – (02) Houses (Plastering Completed) |
||||
Basic – 174 & 175 SFH | 150.0 Sq.yrds (30′-0″x45′-0″) | West – (02) Houses (Plastering Completed) |
||||
Basic – 179, 180 & 181 SFH | 150.0 Sq.yrds (30′-0″x45′-0″) | East – (03) House (Plastering Completed) |
||||
7 |
08.06.2023 |
Session 1 |
Basic – 182, 183 & 184 SFH | 150.0 Sq.yrds (30′-0″x45′-0″) | East – (03) Houses (Plastering Completed) |
Basic – (09) Houses Civic- (19) House Total – 28 |
Basic – 198, 199, 200, 201, 202 & 203 SFH | 150.0 Sq.yrds (30′-0″x45′-0″) | West – (06) Houses (Plastering Completed) |
||||
Civic – 104, 105, 106, 107, 108, 109, 110, 111, 112 & 121 SFH | 100.0 Sq.yrds (27′-5″x32′-10″) | East – (10) Houses (Plastering Completed) |
||||
Civic – 98, 99, 100 & 101 SFH | 100.0 Sq.yrds (27′-5″x32′-10″) | West – (04) Houses (Plastering Completed) |
||||
Civic – 78, 79, 80, 81 & 82 SFH | 100.0 Sq.yrds (27′-5″x32′-10″) | East – (05) Houses (Plastering Completed) |
||||
8 |
08.06.2023 |
Session 2 |
Civic – 83, 84, 85, 86, 87, 88, 89, 90 & 91 SFH | 100.0 Sq.yrds (27′-5″x32′-10″) | East – (09) Houses (Plastering Completed) |
Civic – (16) Houses Civic- (05) House Civic – (07) House Total – 28 |
Civic – 70, 71, 72, 73 ,74 ,75 & 76 SFH | 100.0 Sq.yrds (27′-5″x32′-10″) | West – (07) Houses (Plastering Completed) |
||||
Civic – 50, 29, 30 & 32 SFH | 100.0 Sq.yrds (27′-5″x32′-10″) | East – (04) Houses (Ground Floor Columns Completed) |
||||
Civic – 18 SFH | 100.0 Sq.yrds (27′-5″x32′-10″) | East- (01) House (Ground Floor Slab Completed) |
||||
Civic – 19 SFH | 100.0 Sq.yrds (27′-5″x32′-10″) | East – (01) House (Ground Floor Columns Completed) |
||||
Civic – 03, 04, 07, 08, 12 & 13 SFH | 100.0 Sq.yrds (27′-5″x32′-10″) | East- (06) Houses (Ground Floor Slab Completed) |