Directory
KAMAREDDY DISTRICT OFFICERS :
| Sl.No | Department | Name of the Officer | Designation | Mobile No |
| 1 | Revenue Department | Sri. Ashish Sangwan, I.A.S | Collector& District Magistrate | 8331028986 |
| – | Revenue Department | V. Victor | Addl.Collector (Revenue) | 9492022330 |
| – | Revenue Department | Badavath Chandar | Addl.Collector(Local Bodies)(I/C) |
9908934546 |
| – | Revenue Department | Ch Madhummohan | District Revenue Officer | 6305417591 |
| 2 | Police | M Rajesh Chnadra IPS | Superintendent Of Police | 8712686100 |
| 3 | Rural Development Office | M Surender | DRDO PD | 9281482020 |
| 4 | Planning Department | Shivakumar | CPO(FAC) | 9550214855 |
| 5 | CEO ZP | Badavath Chandar | CEO ZP | 9440394281 |
| 6 | Civil Supply Office | C. Venkateshwar rao | DCSO | 8019566428 |
| 7 | Civil Supply Corporation | Srikanth Rao | DMCSC | 7995050717 |
| 8 | Education Department | Raju | DEO | 7995087643 |
| 9 | Industries Department | Lalu Vadathya | GM DIC | 9440399992 |
| 10 | Survey and Land Records | M Srinivas | AD | 9849822764 |
| 11 | Agriculture Department | N Mohan Reddy | DAO | 7288894623 |
| 12 | Veterinary & Animal Husbandry | Dr. B Bhaskaran | DV & AHO | 7337396422 |
| 13 | Horticulture & Sericulture | M. Jyothi | DH & SO | 8977714025 |
| 14 | Fisheries | P Sripathi | I/c DFO | 9949438396 |
| 15 | Panchayat Raj | Murali | DPO | 6302347016 |
| 16 | Panchayat Raj Engineering | Durga Prasad | E.E. (PR) | 9490454343 |
| 17 | I & PR Department | Ravi Kumar | DPRO | 9949351663 |
| 18 | WCD & SC | A.Prameela | DWO | 9951629372 |
| 19 | Tribal Development | M.Satheash Yadav | I/C DTDO | 7032982027 |
| 20 | Employment Exchange | M. Rajani Kiran | DEEO | 9989999584 |
| 21 | Minorities Welfare | Jayaraj | DMWO(FAC) | 8074671207 |
| 22 | Mines & Geology | P Nagesh | AD (M&G) | 9989559448 |
| 23 | Ground Water | M.Satheash Yadav | DGWO | 7032982027 |
| 24 | Youth and Sports | R. Venkateshwar Goud | DY & SO | 9440846682 |
| 25 | Cooperative Office | P Rama Mohan | I/c DCO | 9100115755 |
| 26 | SC Development | Venkatesh | DSCDO | 9494306260 |
| 27 | Electricity | N Shravan Kumar | SE | 8712481934 |
| 28 | TS MARKFED, Department | Mahesh | DM Markfed | 7288879814 |
| 29 | State Audit Department | J.Kishan Pamar | Dist.AO | 8247846382 |
| 30 | DE BSNL Department | Faheem | Div Engineer | 9440612786 |
| 31 | Treasury Department | B Venkateswarlu | DTO ( Asst. Director of Treasury) | 7799934123 |
| 32 | Forestry Department | B. Nikhita, I. F.S. | DFO | 9440810116 |
| 33 | Helath Department | Dr. P Chandra Shekar | I/c DM & HO | 9441046896 |
| 34 | TGVVP | Dr. Vijaya Laxmi | DCHS | 9989529700 |
| 35 | R & B | P Mohan | E.E. | 9247890376 |
| 36 | RWS | D Ramesh | EE RWS I/c | 9676905918 |
| 37 | Legal Metrology | Sudhakar | DLMO I/c | 9966441128 |
| 38 | Agariculture Marketing Officer | Ramya | DAMO I/c | 7330733145 |
| 39 | Pay & Accounts | Raghunandhan | PAO | 9866108456 |
| 40 | BC Welfare Department | Jayaraj | DBCDO (I/C) | 8074671207 |
| 41 | Labour Department | Ch Prabhudas | ACL(FAC) | 9492555350 |
| 42 | Public Health | M Santhosh | Dy.EE (PH) | 9000114706 |
| 43 | Municipal Kamareddy | Rajender | Commissioner | 9849907825 |
| 44 | Municipal Banswada | B Srihari Raju | Commissioner | 9440478310 |
| 45 | Municipal Yellareddy | A Mahesh Kumar | Commissioner | 7815847476 |
| 46 | MunicipalBichkunda | Shaik Hayyum | Commissioner | 9908099545 |
| 47 | District Transport Officer | Srinivas Reddy | DTO | 9618651213 |
| 48 | MEPMA | Sri Sridhar Reddy | DMC | 9701385650 |
| 49 | Irrigation | Srinivas Reddy | Dy. EE | 9440369812 |
| 50 | ED SC CORP | Venkatesh(FAC) | ED SC Corp | 9494306260 |
| 51 | LDM | Chandrashekar | LDM | 8331802474 |
| 52 | Fire Department | Sudhakar | District Fire Officer | 8712695334 |
| 53 | Excise Department | Hanumantha Rao | Superintendent of Excise | 9440902780 |
| 54 | RTC | Dinesh Kumar | DM | 9959226018 |
| 55 | Intermediate Education | Salam | Nodal Officer | 9849419469 |
| 56 | Degree College Education | Vijay | Nodal Officer | 9848661861 |
| 57 | Town & Country Planning Dept. | Narahari | DTCPO | 9704404340 |
| 58 | Aarogya Sree | Swapna | I/c Department Dist. Coordinator | 9160170486 |
| 59 | Mee Seva | A Praveen Kumar | E-District Manager | 7337340819 |
Divisional Officers Contact Details
| Division Name | Name of Officer | Designation | Mobile Number |
| Kamareddy | V. Victor | RDO, Kamareddy (I/c) | 9491036892 |
| Banswada | Dr. Kiranmayi Koppisetti, IAS | Sub Collector, Banswada | 9492022593 |
| Yellareddy | Parthasinha Reddy | RDO, Yellareddy | 9492022119 |
Municipalities
| Name | Designation | Mobile No | |
| Rajender | Municipal Commisisioner , Kamareddy | 9849907825 | mckamareddy1987[at]gmail[dot]com |
| Shri Hari Raju | Municipal Commisisioner , Banswada | 9440478310 | mcbanswada2018[at]gmail[dot]com |
| A Mahesh Kumar | Municipal Commisisioner, Yellareddy | 7815847476 | mpl[dot]yellareddy[at]gmail[dot]com |
| Syed Hayyum | Municipal Commissioner, Bichkunda | 6303877097 | mcbichkunda99[at]gmail[dot]com |
Mandal Revenue Officers
| Revenue Division | Name of the Mandal | Mobile Number | Email Id |
| Banswada | Banswada | 9491036921 | tahsildarbanswada[at]gmail[dot]com |
| Banswada | Birkoor | 9491036920 | tahsildarbirkur19[at]gmail[dot]com |
| Banswada | Bichkunda | 9491036923 | tah.bkd[at]gmail[dot]com |
| Banswada | Jukkal | 9491036925 | tahsildarjukkal[at]gmail[dot]com |
| Banswada | Madnoor | 9491036924 | tahsildarmadnoor[at]gmail[dot]com |
| Banswada | Nizamsagar | 9491036927 | tahsildarnizamsagar[at]gmail[dot]com |
| Banswada | Pitlam | 9491036926 | tahsildarpitlam[at]gmail[dot]com |
| Banswada | Nasrullabad | 9492022804 | tahsildarnasrullabad[at]gmail[dot]com |
| Banswada | Pedda Kodapgal | 9492022413 | tah.peddakodapgal[at]gmail[dot]com |
| Banswada | Dongli | 8500618854 | — |
| Banswada | Mohammad Nagar | 7730948443 | — |
| Kamareddy | Kamareddy | 9491036938 | Mrocs1833[at]gmail[dot]com |
| Kamareddy | Bhiknoor | 9491036941 | tahsildarbhiknoor[at]gmail[dot]com |
| Kamareddy | Rajampet | 9492022127 | tahrajampet123[at]gmail[dot]com |
| Kamareddy | Domakonda | 9491036940 | mrodomakonda1836[at]gmail[dot]com |
| Kamareddy | Machareddy | 9491036939 | tahsildarmcr[at]gmail[dot]com |
| Kamareddy | Ramareddy | 9492022329 | tahsildarramareddy[at]gmail[dot]com |
| Kamareddy | Bibipet | 9492022973 | tahsildarbibipet[at]gmail[dot]com |
| Kamareddy | Tadwai | 9491036932 | tahsildartadwai[at]gmail[dot]com |
| Kamareddy | Sadasivanagar | 9491036937 | tahsildarsadashivanagar[at]gmail[dot]com |
| Kamareddy | Palvancha | 9491043500 | tahsildarpalvacha[at]gmail[dot]com |
| Yellareddy | Yellareddy | 9491036928 | tahsildaryellareddy[at]gmail[dot]com |
| Yellareddy | Lingampet | 9491036930 | tahsildharlingampet[at]gmail[dot]com |
| Yellareddy | Nagareddipet | 9491036929 | mro1831[at]gmail[dot]com |
| Yellareddy | Gandhari | 9491036931 | tahsildargandhari[at]gmail[dot]com |
Mandal Parishad Development Officers
| Name | Designation | Mobile No | |
| Banswada | MPDO | 9281482033 | mpdo-bnwd-kmr-prd[at]telangana[dot]gov[dot]in |
| Bhiknur | MPDO | 9281482039 | mpdo-bknr-kmr-prd[at]telangana[dot]gov[dot]in |
| Bibipet | MPDO | 9281482605 | mpdo-bbpt-kmr-prd[at]telangana[dot]gov[dot]in |
| Bichkunda | MPDO | 9281482050 | mpdo-bckd-kmr-prd[at]telangana[dot]gov[dot]in |
| Birkoor | MPDO | 9281482054 | mpdo-brkr-kmr-prd[at]telangana[dot]gov[dot]in |
| Domakonda | MPDO | 9281482061 | mpdo-dmkd-kmr-prd[at]telangana[dot]gov[dot]in |
| Gandhari | MPDO | 9281482065 | mpdo-gndr-kmr-prd[at]telangana[dot]gov[dot]in |
| Jukkal | MPDO | 9281482069 | mpdo-jukl-kmr-prd[at]telangana[dot]gov[dot]in |
| Kamareddy | MPDO | 9281482077 | mpdo-kmr-prd[at]telangana[dot]gov[dot]in |
| Lingampet | MPDO | 9281482603 | mpdo-lgpt-kmr-prd[at]telangana[dot]gov[dot]in |
| Machareddy | MPDO | 9281482087 | mpdo-mcrd-kmr-prd[at]telangana[dot]gov[dot]in |
| Madnur | MPDO | 9281482099 | mpdo-mdnr-kmr-prd[at]telangana[dot]gov[dot]in |
| Tadwai | MPDO | 9281482592 | mpdo-tdwi-kmr-prd[at]telangana[dot]gov[dot]in |
| Nagireddypet | MPDO | 9281482103 | mpdo-ngrp-kmr-prd[at]telangana[dot]gov[dot]in |
| Yellareddy | MPDO | 9281482598 | mpdo-ylrd-kmr-prd[at]telangana[dot]gov[dot]in |
| Nasurullabad | MPDO | 9281482104 | mpdo-nslb-kmr-prd[at]telangana[dot]gov[dot]in |
| Nizamsagar | MPDO | 9281482556 | mpdo-nzsg-kmr-prd[at]telangana[dot]gov[dot]in |
| Pedda Kodapgal | MPDO | 9281482561 | mpdo-pkpg-kmr-prd[at]telangana[dot]gov[dot]in |
| Pitlam | MPDO | 9281482566 | mpdo-ptlm-kmr-prd[at]telangana[dot]gov[dot]in |
| Rajampet | MPDO | 9281482578 | mpdo-rjpt-kmr-prd[at]telangana[dot]gov[dot]in |
| Ramareddy | MPDO | 9281482579 | mpdo-rmrd-kmr-prd[at]telangana[dot]gov[dot]in |
| Sadasivanagar | MPDO | 9281482585 | mpdo-ssng-kmr-prd[at]telangana[dot]gov[dot]in |
| Dongli | MPDO | 95156 76747 | |
| Mohammad Nagar | MPDO | 99631 93862 | |
| Palvancha | MPDO | 98490 09793 |
Divisional & Mandal Panchayat Officers
| Name | Designation | Mobile No | |
| Kamareddy Division | DLPO | 9440007244 | |
| Banswada Division | DLPO | 9885057596 | |
| Yellareddy Division | DLPO | 9848403595 | |
| Banswada | MPO | 9703892479 | eoprrdbanswada[at]gmail[dot]com |
| Bhiknur | MPO | 9493542395 | eoprrdbhiknoor[at]gmail[dot]com |
| Bibipet | MPO | 9440016266 | mpobibipet[at]gmail[dot]com |
| Bichkunda | MPO | 9848669122 | eoprrdbichkunda[at]gmail[dot]com |
| Birkoor | MPO | 9440924816 | eoprrdbhirkoor[at]gmail[dot]com |
| Jukkal | MPO | 9666939918 | eoprrdjukkal[at]gmail[dot]com |
| Madnur | MPO | 9515676747 | eoprrdmadnoor[at]gmail[dot]com |
| Pedda Kodapgal | MPO | 8309795181 | co[dot]peddakodapgal[at]gmail[dot]com |
| Pitlam | MPO | 9949543035 | eoprrdpitlam[at]gmail[dot]com |
| Domakonda | MPO | 9849417511 | domakondaeoprrd[at]gmail[dot]com |
| Kamareddy | MPO | 9866110730 | eoprrdkamareddy[at]gmail[dot]com |
| Machareddy | MPO | 9440259151 | eoprrdmachareddy[at]gmail[dot]com |
| Rajampet | MPO | 9030438309 | eoprrdrajampet2019[at]gmail[dot]com |
| Ramareddy | MPO | 9440259151 | co[dot]ramareddi[at]gmail[dot]com |
| Sadasivanagar | MPO | 9490170484 | eoprrdsadasivanagar[at]gmail[dot]com |
| Tadwai | MPO | 9666166838 | eoprrdtadwai[at]gmail[dot]com |
| Gandhari | MPO | 9441801424 | eoprrdgandhari[at]gmail[dot]com |
| Lingampet | MPO | 9849313080 | eoprrdlingampet[at]gmail[dot]com |
| Nagireddypet | MPO | 9010306995 | eoprrdnagireddypet1[at]gmail[dot]com |
| Yellareddy | MPO | 9849522001 | eoprrdyellareddy[at]gmail[dot]com |
| Nasrullabad | MPO | 9441784467 | |
| Nizamsagar | MPO | 9963193862 | |
| Palvancha | MPO | 9490170484 | |
| Dongli | MPO | 9515676747 | |
| Mohammad Nagar | MPO | 9963193862 |
Mandal Education Officers
| Mandal Name | Designation | Mobile No | |
| Banswada | MEO | mrcbanswada[at]gmail[dot]com | 9705291433 |
| Bhiknoor | MEO | meobnr[at]gmail[dot]com | 9989333240 |
| Bibipet | MEO | meobibipet[at]gmail[dot]com | 9494818949 |
| Bichkunda | MEO | bichkundamrc[at]gmail[dot]com | 9848675875 |
| Birkur | MEO | MrcBirkur[at]yahoo[dot]in | 9989179678 |
| Domakonda | MEO | meomrcdmk[at]gmail[dot]com | 9989215590 |
| Gandhari | MEO | meogandhari[at]gmail[dot]com | 9949106716 |
| Jukkal | MEO | mrcjukkal[at]gmail[dot]com | 9959327201 |
| Kamareddy | MEO | meo_kamareddy[at]yahoo[dot]com | 8008798510 |
| Lingampet | MEO | mrclingampet[at]yahoo[dot]in | 9849942592 |
| Machareddy | MEO | meomcr[at]gmail[dot]com | 9491473034 |
| Madnoor | MEO | mrcmadnur[at]hotmail[dot]com | 8328153148 |
| Nagireddypet | MEO | mrcnagireddypet[at]yahoo[dot]com | 9505868225 |
| Narsullabad | MEO | mrcnasurullabad[at]gmail[dot]com | 9949155038 |
| Nizamsagar | MEO | meo[dot]nizamsagar[at]yahoo[dot]com | 9849949301 |
| Peddakodapgal | MEO | mrckodapgal[at]gmail[dot]com | 9948579969 |
| Pitlam | MEO | pitlammeo[at]yahoo[dot]in | 9491748130 |
| Rajampet | MEO | mrcrajampet[at]gmail[dot]com | 9959159329 |
| Ramareddy | MEO | meo[dot]mrcrmr[at]gmail[dot]com | 9849194224 |
| Sadashivnagar | MEO | meo[dot]ssn[at]gmail[dot]com | 9490170531 |
| Tadwai | MEO | meotadwai[at]yahoo[dot]com | 9441560800 |
| Yellareddy | MEO | meoyellareddy[at]gmail[dot]com | 9440214917 |